<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WinstonPang.com</title>
	<atom:link href="http://www.winstonpang.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.winstonpang.com</link>
	<description>Just another .NET blog</description>
	<lastBuildDate>Mon, 09 Nov 2009 21:28:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>WPF Fallback Brush</title>
		<link>http://www.winstonpang.com/2009/11/10/wpf-fallback-brush/</link>
		<comments>http://www.winstonpang.com/2009/11/10/wpf-fallback-brush/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 21:28:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Markup Extension]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://www.winstonpang.com/?p=57</guid>
		<description><![CDATA[I was recently asked by Omar Besiso, what I would do to mitigate the performance issues faced when your WPF application leverages gradient&#8217;s in a variety of areas of the application, while the application is used remotely. I kept thinking, but couldn&#8217;t really come up with an answer straight up. I was told that the [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently asked by <a title="Omar Besiso" href="http://omarbesiso.typepad.com/" target="_blank">Omar Besiso</a>, what I would do to mitigate the performance issues faced when your WPF application leverages gradient&#8217;s in a variety of areas of the application, while the application is used remotely. I kept thinking, but couldn&#8217;t really come up with an answer straight up. I was told that the answer was to not use gradient&#8217;s at all. At first I did accept that as a plausible answer, considering Microsoft Expression Suite also seem to have solid colours for their entire UI. However being a developer who highly considers eye candy as being important, I decided to set out to look for a better solution to this problem.</p>
<p>I&#8217;ve decided to publish this on <a title="Code Project" href="http://www.codeproject.com" target="_blank">CodeProject</a>. In fact this is my very first code project article, so please be nice. You can view the article here: <a title="WPF Fallback Brush" href="http://www.codeproject.com/KB/WPF/fallbackbrush.aspx" target="_blank">WPF Fallback Brush</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winstonpang.com/2009/11/10/wpf-fallback-brush/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A little bit on WPF 4 and Windows 7 Taskbar Goodies</title>
		<link>http://www.winstonpang.com/2009/11/04/wpf-4-windows-7-is-a-sure-win/</link>
		<comments>http://www.winstonpang.com/2009/11/04/wpf-4-windows-7-is-a-sure-win/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 12:42:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[.NET 4.0]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://www.winstonpang.com/?p=37</guid>
		<description><![CDATA[I haven&#8217;t really dived deep into the new bits with WPF 4 since installing VS2010 Beta 2,  I decided to blog about the new Windows 7 taskbar-integration features that comes supported with WPF 4. Although Microsoft released a Windows 7 Code Pack, allowing you to leverage the great new taskbar features in Windows 7, as [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t really dived deep into the new bits with WPF 4 since installing <a title="VS2010 Beta 2" href="http://www.microsoft.com/australia/visualstudio/products/2010/default.mspx?WT.mc_id=SEARCH&amp;WT.srch=1" target="_blank">VS2010 Beta 2</a>,  I decided to blog about the new Windows 7 taskbar-integration features that comes supported with WPF 4.</p>
<p>Although Microsoft released a <a title="Windows 7 Code Pack" href="http://code.msdn.microsoft.com/WindowsAPICodePack" target="_blank">Windows 7 Code Pack</a>, allowing you to leverage the great new taskbar features in Windows 7, as well as many of the new Windows 7 features. There wasn&#8217;t really an easy way to do this through XAML. I&#8217;m quite happy to see this now in WPF4, and how easy it is to enable these taskbar goodies for your WPF applications. I&#8217;m going to just start off with talking about two apparent features that I&#8217;m sure most developers would like to bring to their applications: Taskbar Progress and Taskbar Overlays.</p>
<h3>Taskbar Progress</h3>
<p>For the early and recent adopters, you may have noticed that the taskbar buttons are now more richer in terms of the feedback that&#8217;s shown to users. One of those is progress updates. This is particularly useful when you have a long running operation, like a copy/move operation, where you would usually minimize the window to (at least, that&#8217;s what I do), and you also want to quickly see how it&#8217;s doing.</p>
<p>This is what an explorer copy and paste operation looks like:</p>
<p><img class="size-full wp-image-38 alignnone" title="ExplorerProgress" src="http://www.winstonpang.com/wp-content/uploads/2009/10/ExplorerProgress.png" alt="Explorer Taskbar Progress" width="171" height="84" /></p>
<p>It&#8217;s really useful to see the progress of a long running operation without having to restore or bring it back into focus.</p>
<p>In order to enable your applications to report progress to the taskbar, you will be required to add this feature into your applications.</p>
<p>Fortunately, WPF 4 now introduces a generic taskbar item class(<a title="TaskbarItemInfo" href="http://msdn.microsoft.com/en-us/library/system.windows.shell.taskbariteminfo%28VS.100%29.aspx" target="_blank">TaskbarItemInfo</a>) that allows you to configure this. If you want to configure your application to have an indeterminate progress, you simply have to set the TaskbarItemInfo.ProgressState to Indeterminate.</p>
<pre class="brush: xml;">
&lt;Window.TaskbarItemInfo&gt;
    &lt;TaskbarItemInfo ProgressState=&quot;Indeterminate&quot; /&gt;
&lt;/Window.TaskbarItemInfo&gt;
</pre>
<p>And this is what it ends up looking like:</p>
<p><img class="alignnone size-full wp-image-40" title="Indeterminate" src="http://www.winstonpang.com/wp-content/uploads/2009/10/Indeterminate.PNG" alt="Indeterminate" width="104" height="83" /></p>
<p>If your application can determine the remaining progress, you can choose to set the ProgressState to Normal, and then within your code, whether it be through the code behind, a command, or whatever it may be, you can then set the property ProgressValue on the TaskbarItemInfo. The ProgressValue property takes values between 0.0 to 1.0.</p>
<p>There is a few other enum values on the ProgressState which you can explore with <a title="TaskbarItemProgressState" href="http://msdn.microsoft.com/en-us/library/system.windows.shell.taskbaritemprogressstate%28VS.100%29.aspx" target="_blank">TaskbarItemProgressState</a>.</p>
<h3>Taskbar Overlays</h3>
<p>Another great feature that Windows 7 has introduced into the taskbar is the notion of overlays. In a nut shell, they are simple icons that are displayed on top of the taskar icon. It&#8217;s also extremely trivial to enable for your application. Following from the same code sample from above, we simply set another property on the TaskbarItemInfo:</p>
<pre class="brush: xml;">
&lt;Window.TaskbarItemInfo&gt;
    &lt;TaskbarItemInfo Overlay=&quot;Green.ico&quot; /&gt;
&lt;/Window.TaskbarItemInfo&gt;
</pre>
<p>And the result is:</p>
<p><img class="alignnone size-full wp-image-52" title="Overlays" src="http://www.winstonpang.com/wp-content/uploads/2009/11/Overlays.PNG" alt="Overlays" width="147" height="81" /></p>
<p>There is so much more to cover with the new Windows 7 taskbar integration features that WPF 4 brings to us. I&#8217;ll blog more about it soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winstonpang.com/2009/11/04/wpf-4-windows-7-is-a-sure-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New toy (camera)!</title>
		<link>http://www.winstonpang.com/2009/10/31/new-toy-camera/</link>
		<comments>http://www.winstonpang.com/2009/10/31/new-toy-camera/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 05:23:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.winstonpang.com/?p=24</guid>
		<description><![CDATA[I&#8217;ve been a bit busy recently playing with my new toy (that my sister got for my birthday!)! I recently decided to get into photography, since it&#8217;s kind of like the new cool thing to do, and also, it&#8217;s quite a good feeling to take good shots, very satisfying. Here&#8217;s what my new camera set [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been a bit busy recently playing with my new toy (that my sister got for my birthday!)! I recently decided to get into photography, since it&#8217;s kind of like the new cool thing to do, and also, it&#8217;s quite a good feeling to take good shots, very satisfying.</p>
<p>Here&#8217;s what my new camera set looks like (snapped with my <a title="Canon IXUS 85 IS" href="http://www.trustedreviews.com/digital-cameras/review/2008/05/02/Canon-Digital-IXUS-85-IS/p1" target="_blank">Canon IXUS 85IS</a>):</p>
<table border="0">
<tbody>
<tr>
<td>
<p><div class="wp-caption alignnone" style="width: 290px"><a href="../wp-content/uploads/2009/10/Camera.png"><img title="Canon EOS 500D" src="../wp-content/uploads/2009/10/Camera.png" alt="Canon EOS 500D" width="280" height="200" /></a><p class="wp-caption-text">Canon EOS 500D</p></div></td>
<td></td>
<td valign="top">Consisting of:</p>
<ul>
<li>Canon DSLR EOS 500D Body</li>
<li>18-55mm f3.5 &#8211; f 5 Lens</li>
<li>55-200mm f4.5 &#8211; f5 Lens</li>
<li>Canon EOS Camera bag</li>
</ul>
</td>
</tr>
</tbody>
</table>
<p>Here are a few shots I just I quickly took with my new toy, it&#8217;s relatively easy to take nice shots with DSLR&#8217;s:</p>
<table border="0">
<tbody>
<tr>
<td>
<p><div class="wp-caption alignnone" style="width: 290px"><a href="../wp-content/uploads/2009/10/Desk.png"><img title="My Desk!" src="../wp-content/uploads/2009/10/Desk.png" alt="My Desk!" width="280" height="200" /></a><p class="wp-caption-text">My Desk!</p></div></td>
<td>
<p><div class="wp-caption alignnone" style="width: 290px"><a href="../wp-content/uploads/2009/10/Mouse.png"><img title="Sexy Mouse" src="../wp-content/uploads/2009/10/Mouse.png" alt="Sexy Mouse" width="280" height="200" /></a><p class="wp-caption-text">Sexy Mouse</p></div></td>
</tr>
<tr>
<td>
<p><div class="wp-caption alignnone" style="width: 290px"><a href="../wp-content/uploads/2009/10/Lens.png"><img title="55-250mm Lens" src="../wp-content/uploads/2009/10/Lens.png" alt="55-250mm Lens" width="280" height="200" /></a><p class="wp-caption-text">55-250mm Lens</p></div></td>
<td>
<p><div class="wp-caption alignnone" style="width: 290px"><a href="../wp-content/uploads/2009/10/Channel-9.png"><img title="Channel 9 Guy" src="../wp-content/uploads/2009/10/Channel-9.png" alt="Channel 9 Guy" width="280" height="200" /></a><p class="wp-caption-text">Channel 9 Guy</p></div></td>
</tr>
</tbody>
</table>
<p>Once I get the hang of this camera, I&#8217;ll soon become a flickr addict!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winstonpang.com/2009/10/31/new-toy-camera/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Yeah&#8230;Just wack a control on!</title>
		<link>http://www.winstonpang.com/2009/10/19/yeah-just-wack-a-control-on/</link>
		<comments>http://www.winstonpang.com/2009/10/19/yeah-just-wack-a-control-on/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 10:24:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rant]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.winstonpang.com/?p=16</guid>
		<description><![CDATA[Sometimes I don&#8217;t know whether to laugh or to cry. I have found that over the past few years, the solution to many people&#8217;s problems is one word: Controls. I&#8217;m not trying to say that controls are a bad thing, but when managers start sayings things like: &#8220;but can&#8217;t you just get a control for [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes I don&#8217;t know whether to laugh or to cry. I have found that over the past few years, the solution to many people&#8217;s problems is one word: <strong><em>Controls</em></strong>. I&#8217;m not trying to say that controls are a bad thing, but when managers start sayings things like: &#8220;but can&#8217;t you just get a control for that?&#8221;, or, &#8220;yeah, so the screen will be like this, we wack a control, here, and here, and there, and we&#8217;ll download some control online and put it here&#8221;; it makes me burst into tears laughing, and it&#8217;s definitely not managers only, I&#8217;ve had developers say this to me as well (clearly, these guys were backend developers, I&#8217;ll go into more detail about how you determine this in a future post).</p>
<p>If only development was so easy, then the process of developing a solution will be something along the lines of this (in fact, I think it&#8217;s what most managers want in the future):</p>
<ul>
<li>Gather Requirements</li>
<li>Determine Required Controls</li>
<li>Drag and Drop Controls</li>
<li>Configure Controls</li>
<li>Test and Deploy Solution.</li>
</ul>
<p>Don&#8217;t get me wrong, I use controls, but it&#8217;s definitely not the first thing I head to when developing a solution, mainly because of a variety of factors:</p>
<ul>
<li>May only require 1% of what the control does.</li>
<li>Cost factors.</li>
<li>Control (no pun intended), I tend to like a bit more control of things, I know some vendors provide source, but not all.</li>
<li>Learning curve, this depends, I&#8217;ve dealt with some nice controls in the past, which took little time to grasp.</li>
<li>I like to learn how to make things, I&#8217;m sure everyone does as well.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.winstonpang.com/2009/10/19/yeah-just-wack-a-control-on/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Meetings, Reviews, Catch-ups &#8212; Bullshit?</title>
		<link>http://www.winstonpang.com/2009/10/07/meetings-reviews-catch-ups-bullshit/</link>
		<comments>http://www.winstonpang.com/2009/10/07/meetings-reviews-catch-ups-bullshit/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 04:07:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rant]]></category>

		<guid isPermaLink="false">http://www.winstonpang.com/?p=12</guid>
		<description><![CDATA[I find it ironic that all people can do in these so called meetings is to continuously go off tangent and talk about how good they are. It&#8217;s like a game where people get together to try their best at selling themselves. The past few days have been extremely aggravating, I cannot describe the amount [...]]]></description>
			<content:encoded><![CDATA[<p>I find it ironic that all people can do in these so called meetings is to continuously go off tangent and talk about how good they are. It&#8217;s like a game where people get together to try their best at selling themselves. The past few days have been extremely aggravating, I cannot describe the amount of &#8220;umming&#8217;s and ahhhing&#8217;s&#8221; during a meeting. It&#8217;s not only time wasters but a good indication that there really is no agenda to the meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winstonpang.com/2009/10/07/meetings-reviews-catch-ups-bullshit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My blog is back!</title>
		<link>http://www.winstonpang.com/2009/10/01/my-blog-is-back/</link>
		<comments>http://www.winstonpang.com/2009/10/01/my-blog-is-back/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 12:57:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.winstonpang.com/?p=6</guid>
		<description><![CDATA[Ok, so I&#8217;ve finally decided to get off my ass and start my blog up again! Yes, for the third, fourth, fifth time? I have lost count. Hopefully I&#8217;ll be a bit more active with adding new posts. Stay tuned!]]></description>
			<content:encoded><![CDATA[<p>Ok, so I&#8217;ve finally decided to get off my ass and start my blog up again! Yes, for the third, fourth, fifth time? I have lost count. Hopefully I&#8217;ll be a bit more active with adding new posts. Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winstonpang.com/2009/10/01/my-blog-is-back/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

